7th Grade Boys - C West - Standings

Team GP W L PCT PF PA DIFF
Bethel White 7B 8 8 0 1.000 350 202 148
Weston Gold 7B 7 6 1 .857 346 268 78
Nonnewaug 7B 8 6 2 .750 323 276 47
Newtown Blue 7B 8 5 3 .625 380 291 89
New Fairfield Red 7B 8 3 5 .375 271 318 -47
New Milford YBA 7B 8 3 5 .375 287 326 -39
Redding-Easton Gold 7B 7 2 5 .286 265 283 -18
Ridgefield Orange 7B 9 2 7 .222 324 353 -29
Weston Blue 7B 8 0 8 .000 131 370 -239
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.