8th Grade Boys - A - Standings

Team GP W L PCT PF PA DIFF
Amity Heat 8B 0 0 0 .000 0 0 0
Bridgeport Select Elite 8B 0 0 0 .000 0 0 0
Bridgeport-McGivney 8B 0 0 0 .000 0 0 0
Danbury PAL Blue 8B 0 0 0 .000 0 0 0
Fairfield FBA Heat 8B 0 0 0 .000 0 0 0
Madison Black 8B 0 0 0 .000 0 0 0
Meriden YMCA Superjets 8B 0 0 0 .000 0 0 0
Milford Knights Blue 8B 0 0 0 .000 0 0 0
Mt Vernon 8B 0 0 0 .000 0 0 0
Norwalk CT Blazers 8B 0 0 0 .000 0 0 0
Weston Gold 8B 0 0 0 .000 0 0 0
Westport PAL Blue 8B 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.