Team GP W L PCT PF PA DIFF
Danbury PAL 4B 0 0 0 .000 0 0 0
Darien YMCA 4B 0 0 0 .000 0 0 0
Fairfield FBA Blue 4B 0 0 0 .000 0 0 0
Greenwich Select 4B 0 0 0 .000 0 0 0
Norwalk Youth Carver 4B 0 0 0 .000 0 0 0
Ridgefield Black 4B 0 0 0 .000 0 0 0
Ridgefield Orange 4B 0 0 0 .000 0 0 0
Stamford JCC Blue 4B 0 0 0 .000 0 0 0
Westport PAL Blue 4B 0 0 0 .000 0 0 0
Westport PAL White 4B 0 0 0 .000 0 0 0
Westport YMCA 4B 0 0 0 .000 0 0 0
Wilton Blue 4B 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.